HOME ABOUT US CONTACT US
1997 Alfalfa Results

Grid Number Product & Amount Yield per Acre Dry Yield per Acre Percent
Moisture
Percent
Protein
RFV Acid Det
Fiber %
Neut Det
Fiber %
18 No SuperCal 1160 lbs 1027 46.1 16.4 92.1 40.5 56.8
19 400 lbs SO 4 1634 lbs 1600 17.2 16.2 95.1 44 54.4
20 600 lbs SO4 1340 lbs 1473 23.5 18.6 113.7 40.4 47
21 500 lbs SO4 1746 lbs 1527 27.4 17.9 107.4 41.8 49.7
28 300 lbs 98G 1492 lbs 1759 16.3 20.9 124.4 36 45.5
37 300 lbs SO4 1492 lbs 1696 18.2 22.9 149.3 31.5 40.1
Web development By DWebware