HOME ABOUT US CONTACT US
1998 Corn Results

Grid Yield Treatment
1 176 300# 98-G
2 200 800# SO4
3 189 189 CK
4 188 500# 98-G
5 175 175 CK
6 140 100# 98-G
7 149 600# SO4
8 137 CK
9 175 400# SO4
10 160 300# SO4
11 160 300# SO4
12 200 600# SO4
13 182 CK
14 192 400# 98-G
15 201 200# 98-G
16 191 300# SO4
17 125 500# SO4

Grids 1-17 2 year continuous corn
No root worm insecticide used

Web development By DWebware