HOME ABOUT US CONTACT US
1998 IOWA STATE UNIVERSITY RESEARCH
Field Plot Information

YIELD BUSHELS / ACRE
1417 112-121 1317 130-138 1217 138-147 1117 112-121
112-121 138-147 104-112 112-121
130-138 121-130 138-147 138-147
112-121 130-138 130-138 130-138
138-147 130-138 121-130 121-130
104-112 104-112 130-138 130-138
121-130 121-130 138-147 130-138
112-121 138-147 138-147 130-138
130-138 130-138 138-147 130-138
 
121-130 112-121 138-147 138-147
121-130 121-130 138-147 130-138
121-130 130-138 138-147 130-138
121-130 130-138 130-138 138-147
121-130 121-130 130-138 130-138
121-130 130-138 130-138 138-147
130-138 112-121 138-147 121-130
1401 130-138 1301 130-138 1201 130-138 1101 138-147
       
  104-112    
  112-121    
  121-130    
  130-138    
  138-147    

NITRATES IN THE STALK PPM
0-563 0-563 0-563 0-563
564-1126 564-1126 564-1126 0-563
0-563 0-563 564-1126 0-563
564-1126 0-563 564-1126 0-563
0-563 0-563 564-1126 564-1126
564-1126 0-563 1127-1689 0-563
0-563 0-563 1690-2252 0-563
564-1126 0-563 1690-2252 564-1126
564-1126 0-563 1127-1689 0-563
 
1690-2252 564-1126 2253-2815 0-563
564-1126 0-563 2253-2815 0-563
564-1126 0-563 2253-2815 0-563
0-563 0-563 1690-2252 0-563
0-563 0-563 1127-1689 564-1126
0-563 0-563 1690-2252 564-1126
564-1126 0-563 1690-2252 564-1126
564-1126 0-563 1690-2252 0-563
       
  0-563    
  564-1126    
  1127-1689    
  1690-2252    
  2253-2815    

CHLORIDE PPM IN CORN STALKS
573-1074 573-1074 573-1074 366-512
366-512 108-191 573-1074 192-256
108-191 257-365 366-512 192-256
192-256 366-512 573-1074 192-256
366-512 257-365 192-256 192-256
257-365 257-365 257-365 257-365
257-365 108-191 366-512 257-365
192-256 257-365 366-512 192-256
108-191 257-365 192-256 257-365
 
257-365 108-191 366-512 108-191
192-256 257-365 108-191 108-191
192-256 366-512 366-512 108-191
192-256 366-512 257-365 108-191
366-512 573-1074 257-365 108-191
366-512 573-1074 257-365 108-191
192-256 573-1074 108-191 108-191
192-256 192-256 257-365 108-191
       
  108-191    
  192-256    
  257-365    
  366-512    
  573-1074    

SULPHUR PPM
12.4-29.4 12.4-29.4 29.4-42.3 12.4-29.4
12.4-29.4 12.4-29.4 42.3-79.2 29.4-42.3
0-12.4 29.4-42.3 42.3-79.2 0-12.4
12.4-29.4 12.4-29.4 29.4-42.3 42.3-79.2
12.4-29.4 42.3-79.2 29.4-42.3 29.4-42.3
0-12.4 29.4-42.3 12.4-29.4 29.4-42.3
0-12.4 12.4-29.4 42.3-79.2 42.3-79.2
12.4-29.4 0-12.4 42.3-79.2 42.3-79.2
12.4-29.4 29.4-42.3 0-12.4 29.4-42.3
 
0-12.4 29.4-42.3 0-12.4 42.3-79.2
12.4-29.4 12.4-29.4 0-12.4 0-12.4
12.4-29.4 0-12.4 29.4-42.3 0-12.4
12.4-29.4 12.4-29.4 42.3-79.2 42.3-79.2
29.4-42.3 42.3-79.2 29.4-42.3 42.3-79.2
29.4-42.3 29.4-42.3 42.3-79.2 0-12.4
42.3-79.2 42.3-79.2 29.4-42.3 29.4-42.3
12.4-29.4 29.4-42.3 29.4-42.3 42.3-79.2
       
  0-12.4    
  12.4-29.4    
  29.4-42.3    
  42.3-79.2    
  79.2-154.2    

PROTEIN
6.5-6.7 7.0-7.3 6.5-6.7 6.5-6.7
7.7-8.0 7.0-7.3 7.3-7.7 7.0-7.3
7.3-7.7 7.0-7.3 6.5-6.7 7.3-7.7
7.7-8.0 7.0-7.3 7.7-8.0 7.0-7.3
7.3-7.7 7.3-7.7 6.7-7.0 7.0-7.3
7.3-7.7 7.0-7.3 7.0-7.3 6.7-7.0
7.3-7.7 6.5-6.7 6.5-6.7 7.3-7.7
7.3-7.7 7.0-7.3 7.0-7.3 7.0-7.3
7.3-7.7 7.0-7.3